2019 TOYOTA RAV4 LE
Our Price | $28,871 |
Check for Savings
Details
Body Style | Crossover |
Year | 2019 |
Make | TOYOTA |
Model | RAV4 |
Package | LE |
Mileage | 31,338 |
Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ruby Flare Pearl |
Interior | Black |
VIN | JTMF1RFV1KJ020060 |
Stock Number | B198F4352 |
Location
Estimate Payments
$28,871 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $28,871 |
Check for Savings
Details
Body Style | Crossover |
Year | 2019 |
Make | TOYOTA |
Model | RAV4 |
Package | LE |
Mileage | 31,338 |
Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ruby Flare Pearl |
Interior | Black |
VIN | JTMF1RFV1KJ020060 |
Stock Number | B198F4352 |
Features
6 Speakers | AM/FM radio |
Radio data system | Radio: Entune 3.0 Audio |
Air Conditioning | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: Entune Safety Connect |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Panic alarm | Speed control |
Bumpers: body-color | Power door mirrors |
Roof rack: rails only | Spoiler |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Fabric Seat Trim | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | 17 Wheels |
Rear window wiper | Axle Ratio: 3.177 |
Similar Vehicles
35,195 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $31,485
12,684 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $29,900
16,835 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $34,637
21,991 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $28,777
20,334 Miles, Crossover, 2.5L 4-Cylinder DOHC Dual VVT-i, AUTOMATIC,
Price: $29,721
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.