2022 GMC TERRAIN SLE

Our Price | $35,105 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2022 |
Make | GMC |
Model | TERRAIN |
Package | SLE |
Mileage | 4 |
Engine | 1.5L DOHC |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ebony Twilight Metallic |
Interior | Jet Black |
VIN | 3GKALTEV0NL213191 |
Stock Number | B22303306 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2022 |
Make | GMC |
Model | TERRAIN |
Package | SLE |
Mileage | 4 |
Engine | 1.5L DOHC |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ebony Twilight Metallic |
Interior | Jet Black |
VIN | 3GKALTEV0NL213191 |
Stock Number | B22303306 |
Features
Preferred Equipment Group 3SA | 3.47 Axle Ratio |
Wheels: 17 x 7 Silver Painted Aluminum | Front Bucket Seats |
Premium Cloth Seat Trim | Not Equipped w/Driver & Fr Pass Heated Seats |
Driver Convenience Package | GMC Pro Safety Plus |
Radio: GMC Infotainment Audio System w/7 Display | Skyscape Power Sunroof w/Power Sunscreen |
License Plate Front Mounting Package | Power Programmable Rear Liftgate |
8-Way Power Driver Seat Adjuster | 4-Way Manual Front Passenger Seat |
4-Way Manual Driver`s Seat | Power Driver Lumbar Control |
Remote Start | Dual-Zone Automatic Climate Control |
Outside Heated Power-Adjustable Mirrors | Safety Alert Seat |
Driver & Front Passenger Heated Seats | Adaptive Cruise Control |
Wireless Apple CarPlay/Wireless Android Auto | SiriusXM Radio |
Rear Park Assist | 4.2 Multi-Color Driver Information Screen |
Rear Cross-Traffic Alert | Lane Change Alert w/Side Blind Zone Alert |
Bluetooth® For Phone | 2 USB Data Ports w/Auxiliary Input Jack |
6-Speaker Audio System Feature | Roof-Mounted Luggage Rack Side Rails |
Heated door mirrors | Spoiler |
Power door mirrors | Bumpers: body-color |
Driver door bin | Auto-dimming Rear-View mirror |
Compass | Tachometer |
Tilt steering wheel | Trip computer |
Illuminated entry | Passenger vanity mirror |
Telescoping steering wheel | Overhead console |
Rear seat center armrest | Apple CarPlay/Android Auto |
Driver vanity mirror | Outside temperature display |
Front reading lights | Air Conditioning |
Rear window defroster | Steering wheel mounted audio controls |
Power windows | Remote keyless entry |
Power steering | Radio data system |
6 Speakers | AM/FM radio: SiriusXM |
4-Wheel Disc Brakes | Dual front impact airbags |
Overhead airbag | Rear anti-roll bar |
ABS brakes | Low tire pressure warning |
Dual front side impact airbags | Front anti-roll bar |
Occupant sensing airbag | Emergency communication system: OnStar Guidance |
Traction control | Speed-sensing steering |
Four wheel independent suspension | Passenger door bin |
Panic alarm | Security system |
Split folding rear seat | Front Center Armrest |
Alloy wheels | Speed control |
Rear window wiper | Variably intermittent wipers |
Electronic Stability Control | Lane Departure Warning System |
Brake assist | Auto High-beam Headlights |
Delay-off headlights | Fully automatic headlights |
1-touch up |
Similar Vehicles
6 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $38,835
5 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $41,260
4 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $35,860
5 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $38,670
19,473 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $33,191
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.