2021 JEEP RENEGADE Latitude

Our Price | $34,800 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2021 |
Make | JEEP |
Model | RENEGADE |
Package | Latitude |
Mileage | 14 |
Engine | 1.3L I4 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Alpine White Clearcoat |
Interior | Black |
VIN | ZACNJDB1XMPN29453 |
Stock Number | G21106481 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2021 |
Make | JEEP |
Model | RENEGADE |
Package | Latitude |
Mileage | 14 |
Engine | 1.3L I4 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Alpine White Clearcoat |
Interior | Black |
VIN | ZACNJDB1XMPN29453 |
Stock Number | G21106481 |
Features
Quick Order Package 22Y 80th Edition (DISC) | 3.734 Final Drive Ratio |
17 x 7.0 Aluminum Wheels | Premium Cloth Bucket Seats |
80th Edition Premium Cloth Bucket Seats | Normal Duty Suspension |
Radio: Uconnect 4 w/7 Display | Radio: Uconnect 4C Nav w/8.4 Display |
Luxury Group II (DISC) | Passive Entry Remote Start Package |
Protective Clear Plastic Film - 2 (DISC) | Sun & Sound Group (DISC) |
Black Headliner | Berber Floor Mats w/80th Anniversary Tag |
Manual Adjust 4-Way Front Passenger Seat | Accent Color Exterior Mirrors |
LED Cornering Fog Lamps | Satin Granite Exterior Accents |
Granite Crystal Jeep Badge | SiriusXM Travel Link |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
ParkView Rear Back-Up Camera | Spoiler |
Tachometer | Voltmeter |
ABS brakes | Alloy wheels |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | AM/FM radio: SiriusXM |
Emergency communication system: SiriusXM Guardian | Apple CarPlay/Android Auto |
Seat Upholstery: premium cloth |
Similar Vehicles
21 Miles, Sport Utility, 1.3L I4, AUTOMATIC,
Price: $34,425
13 Miles, Sport Utility, 1.3L I4, AUTOMATIC,
Price: $36,225
12 Miles, Sport Utility, 1.3L I4, AUTOMATIC,
Price: $32,085
32,931 Miles, Sport Utility, 2.4L I4, AUTOMATIC,
Price: $24,976
0 Miles, Sport Utility, 1.3L I4, AUTOMATIC,
Price: $34,060
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.