2023 KIA SORENTO

Our Price | $43,165 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2023 |
Make | KIA |
Model | SORENTO |
Mileage | 8 |
Engine | 2.5L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 281hp |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ebony Black |
Interior | Wk |
VIN | 5XYRKDLFXPG166720 |
Stock Number | P23101107 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2023 |
Make | KIA |
Model | SORENTO |
Mileage | 8 |
Engine | 2.5L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 281hp |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ebony Black |
Interior | Wk |
VIN | 5XYRKDLFXPG166720 |
Stock Number | P23101107 |
Features
3.316 Axle Ratio | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Navigation System | Power Liftgate |
Spoiler | Tachometer |
3rd row seats: split-bench | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | AM/FM radio: SiriusXM |
Auto High-beam Headlights | Apple CarPlay & Android Auto |
Pedestrian detection: prevention |
Similar Vehicles
34,367 Miles, Sport Utility, 2.5L I4 DGI DOHC 16V LEV3-ULEV70 191hp, AUTOMATIC,
Price: $30,629
10 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Call for Price
16 Miles, Sport Utility, 2.0L 4-Cylinder TFSI, AUTOMATIC,
Call for Price
31,606 Miles, Sport Utility, 3.0L V6, AUTOMATIC,
Call for Price
2 Miles, Sport Utility, 2.5L 4-Cylinder, AUTOMATIC,
Price: $43,435
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.