2022 KIA TELLURIDE S

Our Price | $39,695 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2022 |
Make | KIA |
Model | TELLURIDE |
Package | S |
Mileage | 15 |
Engine | 3.8L V6 DOHC |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Sangria |
Interior | Wk |
VIN | 5XYP6DHC0NG250195 |
Stock Number | P22101575 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2022 |
Make | KIA |
Model | TELLURIDE |
Package | S |
Mileage | 15 |
Engine | 3.8L V6 DOHC |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Sangria |
Interior | Wk |
VIN | 5XYP6DHC0NG250195 |
Stock Number | P22101575 |
Features
3.648 Axle Ratio | 20 x 7.5 Machined Alloy Wheels |
Heated Front Bucket Seats | Synthetic Leather Seat Trim |
Radio: AM/FM Display Audio System | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Navigation System | Spoiler |
Tachometer | 3rd row seats: split-bench |
ABS brakes | Adjustable head restraints: driver and passenger w/tilt |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power steering | Power windows |
Radio data system | Rear air conditioning |
Rear anti-roll bar | Rear audio controls |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | AM/FM radio: SiriusXM |
Emergency communication system: 911 Connect | Apple CarPlay & Android Auto |
Similar Vehicles
43,696 Miles, Sport Utility, 3.8L V6 DGI DOHC Dual CVVT, AUTOMATIC,
Price: $32,190
11 Miles, Sport Utility, 3.8L V6 DOHC, AUTOMATIC,
Price: $41,480
2 Miles, Sport Utility, 3.8L V6 DOHC, AUTOMATIC,
Price: $42,765
2 Miles, Sport Utility, 3.8L V6 DOHC, AUTOMATIC,
Price: $54,270
2 Miles, Sport Utility, 3.8L V6 DOHC, AUTOMATIC,
Price: $47,970
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.