2023 MAZDA CX-9

Our Price | $46,815 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2023 |
Make | MAZDA |
Model | CX-9 |
Mileage | 3 |
Engine | I4 Turbo |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Interior | Tc7 |
VIN | JM3TCBDY5P0633160 |
Stock Number | A23100414 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2023 |
Make | MAZDA |
Model | CX-9 |
Mileage | 3 |
Engine | I4 Turbo |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Interior | Tc7 |
VIN | JM3TCBDY5P0633160 |
Stock Number | A23100414 |
Features
4.411 Axle Ratio | Heated/Ventilated Front Bucket Seats |
Radio: AM/FM/HD Bose Premium Sound System | 12 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Leather Shift Knob | Navigation System |
Power Liftgate | Spoiler |
Tachometer | 3rd row seats: bench |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated door mirrors | Heated front seats |
Heated rear seats | Heated steering wheel |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Sun blinds | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Ventilated front seats |
Auto-dimming Rear-View mirror | Heads-Up Display |
Compass | AM/FM radio: SiriusXM |
Bumpers: body-colour | Exterior Parking Camera Rear |
Auto High-beam Headlights | Lane departure: Lane-Keep Assist System (LAS) active |
AppLink/Apple CarPlay and Android Auto | Emergency communication system: Mazda Connected Services (2-year trial subscription included) |
Similar Vehicles
3 Miles, Sport Utility, I6 Turbo, AUTOMATIC,
Price: $53,720
2 Miles, Sport Utility, I6 Turbo, AUTOMATIC,
Price: $61,400
6 Miles, Sport Utility, I6 Turbo, AUTOMATIC,
Price: $61,450
3 Miles, Sport Utility, I6 Turbo, AUTOMATIC,
Price: $61,950
2,653 Miles, Sport Utility, I6 Turbo, AUTOMATIC,
Price: $48,600
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.