2019 AUDI SQ5 Premium Plus

Our Price | $43,990 |
Check for Savings
Popular features include
Details
Body Style | 4 Door |
Year | 2019 |
Make | AUDI |
Model | SQ5 |
Package | Premium Plus |
Mileage | 46,752 |
Engine | 3.0L TFSI |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Quantum Gray |
Interior | Black |
VIN | WA1B4AFY4K2144085 |
Stock Number | Q198O7434 |
Location
Popular features include
Details
Body Style | 4 Door |
Year | 2019 |
Make | AUDI |
Model | SQ5 |
Package | Premium Plus |
Mileage | 46,752 |
Engine | 3.0L TFSI |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Quantum Gray |
Interior | Black |
VIN | WA1B4AFY4K2144085 |
Stock Number | Q198O7434 |
Features
10 Speakers | AM/FM radio |
AM/FM Stereo | Radio data system |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Adaptive suspension | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: Audi connect CARE | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Front fog lights |
Rear fog lights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack |
Spoiler | Turn signal indicator mirrors |
Audi smartphone interface (Apple CarPlay/Android Auto) | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Illuminated entry |
Leather Shift Knob | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Sport steering wheel |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated Front Seats | Heated front seats |
Leather/Alcantara Seating Surfaces | Power passenger seat |
Split folding rear seat | Passenger door bin |
Alloy wheels | Wheels: 20 x 8 5-Double-Spoke Star Design |
Rain sensing wipers | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.204 Axle Ratio |
Similar Vehicles
20 Miles, 4 Door, 3.0L TFSI, AUTOMATIC,
Call for Price
31,657 Miles, 4 Door, 3.0L TFSI, AUTOMATIC,
Price: $42,900
60,077 Miles, 4 Door, 3.0L TFSI, AUTOMATIC,
Price: $37,990
9 Miles, 4 Door, 3.0L TFSI, AUTOMATIC,
Price: $69,290
2 Miles, 4 Door, 3.0L TFSI, AUTOMATIC,
Price: $72,790
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.