2019 BUICK ENCORE Essence

Our Price | $23,847 |
Check for Savings
Popular features include
Details
Body Style | Crossover |
Year | 2019 |
Make | BUICK |
Model | ENCORE |
Package | Essence |
Mileage | 33,984 |
Engine | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ebony Twilight Metallic |
Interior | Ebony |
VIN | KL4CJGSM0KB722556 |
Stock Number | B196R6954 |
Location
Popular features include
Details
Body Style | Crossover |
Year | 2019 |
Make | BUICK |
Model | ENCORE |
Package | Essence |
Mileage | 33,984 |
Engine | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ebony Twilight Metallic |
Interior | Ebony |
VIN | KL4CJGSM0KB722556 |
Stock Number | B196R6954 |
Features
Preferred Equipment Group 1SL | 3.53 Final Drive Axle Ratio |
18 Aluminum Wheels | Leather-Appointed Seat Trim |
Ride & Handling Suspension | Safety Package II |
Radio: Buick Infotainment System AM/FM Stereo | Front License Plate Bracket |
6-Way Power Driver Seat Adjuster | 6-Way Power Front Passenger Seat Adjuster |
Rainsense Intermittent Front Wipers | Heated Driver & Front Passenger Seats |
Air Ionizer | SiriusXM Radio |
Ultrasonic Front & Rear Park Assist | Forward Collision Alert |
Lane Departure Warning System | 6-Speaker Audio System |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Heated steering wheel | Illuminated entry |
Knee airbag | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
Compass | Driver`s Seat Mounted Armrest |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Emergency communication system: OnStar and Buick connected services capable | Apple CarPlay/Android Auto |
Similar Vehicles
29,769 Miles, Crossover, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, AUTOMATIC,
Price: $21,254
28,783 Miles, Crossover, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, AUTOMATIC,
Price: $21,424
26,318 Miles, Crossover, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, AUTOMATIC,
Price: $26,390
4,754 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $40,020
11,065 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $47,775
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.