2019 DODGE DURANGO GT

Our Price | $38,494 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | DODGE |
Model | DURANGO |
Package | GT |
Mileage | 22,075 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Octane Red Pearlcoat |
Interior | Black |
VIN | 1C4RDJDG4KC718189 |
Stock Number | G19673601 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | DODGE |
Model | DURANGO |
Package | GT |
Mileage | 22,075 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Octane Red Pearlcoat |
Interior | Black |
VIN | 1C4RDJDG4KC718189 |
Stock Number | G19673601 |
Features
Quick Order Package 2BD GT | 3.45 Rear Axle Ratio |
Wheels: 20 x 8.0 Satin Carbon - Design 1 | Cloth Low-Back Bucket Seats |
2nd Row Fold/Tumble Captain Chairs | Front License Plate Bracket |
Power Sunroof | Radio: Uconnect 4C Nav w/8.4 Display |
Trailer Tow Group IV | Radio: Uconnect 4 w/7 Display |
Heavy-Duty Engine Cooling | 2nd Row Mini Console w/Cupholders |
2nd Row Seat Mounted Inboard Armrests | 6-Passenger Seating |
3rd Row Floor Mat & Mini Console | 4G LTE Wi-Fi Hot Spot |
5-Year SiriusXM Traffic Service | 5-Year SiriusXM Travel Link Service |
8.4 Touchscreen Display | Apple CarPlay |
For Details Visit DriveUconnect.com | Google Android Auto |
GPS Antenna Input | GPS Navigation |
HD Radio | Integrated Center Stack Radio |
Integrated Voice Command w/Bluetooth | 1-YR SiriusXM Guardian Trial |
SiriusXM Traffic Plus | SiriusXM Travel Link |
USB Host Flip | 7 & 4 Pin Wiring Harness |
Class IV Receiver Hitch | Rear Load Leveling Suspension |
Trailer Brake Control | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
ParkView Rear Back-Up Camera | Rear Parking Sensors |
Spoiler | Tachometer |
3rd row seats: split-bench | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | Compass |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
Emergency communication system: Roadside Assistance/9-1-1 Call | Apple CarPlay/Android Auto |
Similar Vehicles
10 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Call for Price
84 Miles, Sport Utility, HEMI 5.7L V8 Multi Displacement VVT, AUTOMATIC,
Price: $69,175
73,247 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $28,685
64,926 Miles, Sport Utility, HEMI 5.7L V8 Multi Displacement VVT, AUTOMATIC,
Price: $35,885
29,562 Miles, Sport Utility, 3.6L V6 24V VVT, AUTOMATIC,
Price: $33,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.