2020 HYUNDAI TUCSON Value

Our Price | $25,591 |
Check for Savings
Popular features include
Details
Body Style | Crossover |
Year | 2020 |
Make | HYUNDAI |
Model | TUCSON |
Package | Value |
Mileage | 15,636 |
Engine | I4 |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black Noir Pearl |
Interior | Gray |
VIN | KM8J3CA46LU101115 |
Stock Number | G208X7556 |
Location
Popular features include
Details
Body Style | Crossover |
Year | 2020 |
Make | HYUNDAI |
Model | TUCSON |
Package | Value |
Mileage | 15,636 |
Engine | I4 |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black Noir Pearl |
Interior | Gray |
VIN | KM8J3CA46LU101115 |
Stock Number | G208X7556 |
Features
Option Group 01 | 6 Speakers |
AM/FM radio: SiriusXM | Radio: AM/FM/SiriusXM Audio System |
Air Conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Mudguards | Power door mirrors |
Roof rack: rails only | Spoiler |
Apple CarPlay & Android Auto | Carpeted Floor Mats |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
Split folding rear seat | YES Essentials Stain-Resistant Cloth Seat Trim |
Cargo Net | Passenger door bin |
Reversible Cargo Tray | 17 x 7.0J Alloy Wheels |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | Axle Ratio: 3.648 |
Similar Vehicles
40,262 Miles, Crossover, 2.4L I4 DGI DOHC 16V LEV3-ULEV70 181hp, AUTOMATIC,
Price: $21,950
2 Miles, Crossover, I4, AUTOMATIC,
Call for Price
2 Miles, Crossover, 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp, AUTOMATIC,
Call for Price
2 Miles, Crossover, 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp, AUTOMATIC,
Call for Price
4,754 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $40,020
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.