2015 JEEP CHEROKEE Latitude

Our Price | $14,185 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2015 |
Make | JEEP |
Model | CHEROKEE |
Package | Latitude |
Mileage | 100,774 |
Engine | 3.2L V6 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Billet Silver Metallic Clearcoat |
Interior | Black |
VIN | 1C4PJMCS2FW583659 |
Stock Number | B156H7627 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2015 |
Make | JEEP |
Model | CHEROKEE |
Package | Latitude |
Mileage | 100,774 |
Engine | 3.2L V6 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Billet Silver Metallic Clearcoat |
Interior | Black |
VIN | 1C4PJMCS2FW583659 |
Stock Number | B156H7627 |
Features
Cold Weather Group | Comfort/Convenience Group |
Quick Order Package 26J | Trailer Tow Group |
1-Year SiriusXM Radio Service | 6 Month Trial (Registration Required) |
6 Speakers | AM/FM radio |
GPS Antenna Input | Harman Radio Manufacturer |
Integrated Voice Command w/Bluetooth | No Satellite Coverage w/AK/HI |
Radio data system | Radio: Uconnect 5.0 AM/FM/BT |
Radio: Uconnect 8.4A AM/FM/SXM/BT | Remote USB Port |
SIRIUSXM Satellite Radio | Uconnect Access |
Air Conditioning | Air Conditioning ATC w/Dual Zone Control |
Auxiliary Transmission Oil Cooler | Humidity Sensor |
Premium Air Filter | Rear window defroster |
Power 8-Way Driver Seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Normal Duty Suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Passive Entry/Keyless Go |
Rear anti-roll bar | Rear side impact airbag |
Brake assist | Electronic Stability Control |
ParkView Rear Back-Up Camera | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Engine Oil Cooler | Active Grille Shutters |
Bumpers: body-color | Exterior Mirrors w/Heating Element |
Manufacturer`s Statement of Origin | Power door mirrors |
Power Heated Mirrors | Roof rack: rails only |
Spoiler | All-Season Floor Mats |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Nav Capable! See Dealer For Details |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
Front Bucket Seats | Front Center Armrest |
Heated Front Seats | Power 4-Way Driver Lumbar Adjust |
Premium Cloth Bucket Seats | Split folding rear seat |
Cargo Net | Passenger door bin |
7 & 4 Pin Wiring Harness | 17 x 7 Aluminum Wheels |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | Windshield Wiper De-Icer |
3.52 Axle Ratio | 3.73 Axle Ratio |
Similar Vehicles
12 Miles, Sport Utility, 3.2L V6, AUTOMATIC,
Price: $43,975
13 Miles, Sport Utility, 3.2L V6, AUTOMATIC,
Price: $43,580
11 Miles, Sport Utility, 3.2L V6, AUTOMATIC,
Price: $41,285
16,135 Miles, Sport Utility, 3.2L V6, AUTOMATIC,
Price: $26,994
10,926 Miles, Sport Utility, 3.2L V6, AUTOMATIC,
Price: $28,985
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.