2018 KIA STINGER Premium

Our Price | $28,325 |
Check for Savings
Popular features include
Details
Body Style | 4 Door |
Year | 2018 |
Make | KIA |
Model | STINGER |
Package | Premium |
Mileage | 32,973 |
Engine | 2.0L I4 Turbocharged DOHC 16V ULEV II 255hp |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Micro Blue |
Interior | Black |
VIN | KNAE25LA5J6037493 |
Stock Number | G186H8006 |
Location
Popular features include
Details
Body Style | 4 Door |
Year | 2018 |
Make | KIA |
Model | STINGER |
Package | Premium |
Mileage | 32,973 |
Engine | 2.0L I4 Turbocharged DOHC 16V ULEV II 255hp |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Micro Blue |
Interior | Black |
VIN | KNAE25LA5J6037493 |
Stock Number | G186H8006 |
Features
Navigation System | 2.0T Advance Driver Assistance System Package |
15 Speakers | AM/FM radio: SiriusXM |
harman/kardonĀ® Speakers | Radio: AM/FM/MP3/HD/SiriusXM harmon/kardon Audio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel memory | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: UVO eServices |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Brake assist |
Electronic Stability Control | Lane Departure Warning System |
Exterior Parking Camera Rear | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Smart Cruise Control w/Stop & Go |
Speed control | Bumpers: body-color |
Heated door mirrors | High Beam Assist |
Mud Guards | Power door mirrors |
Spoiler | Turn signal indicator mirrors |
Apple CarPlay & Android Auto | Auto tilt-away steering wheel |
Auto-dimming Rear-View mirror | Blind Spot Collision Warning |
Compass | Driver Attention Warning |
Driver door bin | Driver vanity mirror |
Forward Collision Avoidance | Forward Collision Warning System |
Front reading lights | Garage door transmitter: HomeLink |
Heated steering wheel | Illuminated entry |
Lane Keeping Assist System | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear Cross-Traffic Collision Warning | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heated Front Bucket Seats |
Heated front seats | Leather Seat Trim |
Power passenger seat | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 18 x 8J Machined Finish Alloy | Auto Rain Sensing Wipers |
Speed-Sensitive Wipers | Variably intermittent wipers |
Similar Vehicles
75,670 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
10 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
9 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Call for Price
9 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
13 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $45,275
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.