2019 LINCOLN MKC Select

Our Price | $27,982 |
Check for Savings
Popular features include
Details
Body Style | 4 Door |
Year | 2019 |
Make | LINCOLN |
Model | MKC |
Package | Select |
Mileage | 21,080 |
Engine | 2.0L I4 |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Magnetic Gray |
Interior | Ebony |
VIN | 5LMCJ2D99KUL43294 |
Stock Number | D198N7200 |
Location
Popular features include
Details
Body Style | 4 Door |
Year | 2019 |
Make | LINCOLN |
Model | MKC |
Package | Select |
Mileage | 21,080 |
Engine | 2.0L I4 |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Magnetic Gray |
Interior | Ebony |
VIN | 5LMCJ2D99KUL43294 |
Stock Number | D198N7200 |
Features
Equipment Group 200A | 3.51 Axle Ratio |
18 Painted Aluminum Wheels | Premium Heated Leather-Trimmed Bucket Seats |
Radio: Audio System w/Single CD/MP3 | Lincoln MKC Climate Package |
Select Plus Package | Auto High Beams |
Blind Spot Info System w/Cross Traffic Alert | Windshield Wiper De-Icer |
Heated Steering Wheel | Voice-Activated Touchscreen Navigation System |
Heated Rear Seats | SiriusXM Radio |
SYNC 3 Communications & Entertainment System | Rain Sensing Wipers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Power Liftgate |
Spoiler | Tachometer |
ABS brakes | Adaptive suspension |
Alloy wheels | Auto tilt-away steering wheel |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Genuine wood dashboard insert | Genuine wood door panel insert |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | 10 Speakers |
Speed-Sensitive Wipers | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Emergency communication system: SYNC 3 911 Assist | AppLink/Apple CarPlay and Android Auto |
Parking sensors: Rear Park Assist rear |
Similar Vehicles
39,411 Miles, 4 Door, 2.0L Turbocharged, AUTOMATIC,
Price: $22,515
75,670 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
10 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
9 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Call for Price
9 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.