2019 LINCOLN NAUTILUS Standard

Our Price | $28,990 |
Check for Savings
Popular features include
Details
Body Style | Crossover |
Year | 2019 |
Make | LINCOLN |
Model | NAUTILUS |
Package | Standard |
Mileage | 33,270 |
Engine | 2.0L Turbocharged |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Magnetic Gray Metallic |
VIN | 2LMPJ8J93KBL23824 |
Stock Number | D199G6419 |
Location
Popular features include
Details
Body Style | Crossover |
Year | 2019 |
Make | LINCOLN |
Model | NAUTILUS |
Package | Standard |
Mileage | 33,270 |
Engine | 2.0L Turbocharged |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Magnetic Gray Metallic |
VIN | 2LMPJ8J93KBL23824 |
Stock Number | D199G6419 |
Features
3.80 Axle Ratio | 18 Premium Painted Aluminum Wheels |
Heated Lincoln Soft-Touch Front Bucket Seats | Radio: Single-CD w/SiriusXM Radio |
SYNC 3 Communications & Entertainment System | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Power Liftgate |
Spoiler | Tachometer |
ABS brakes | Adjustable head restraints: driver and passenger w/tilt |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted A/C controls | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
11 Speakers | Compass |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Emergency communication system: 911 Assist | AppLink/Apple CarPlay and Android Auto |
Similar Vehicles
3 Miles, Crossover, 2.0L Turbocharged, AUTOMATIC,
Price: $51,030
10 Miles, Crossover, 2.7L V6 Twin Turbocharged, AUTOMATIC,
Price: $63,755
28,753 Miles, Crossover, 2.0L Turbocharged, AUTOMATIC,
Price: $31,500
13,058 Miles, Crossover, 2.7L V6 Twin Turbocharged, AUTOMATIC,
Price: $40,990
3 Miles, Crossover, 2.0L Turbocharged, AUTOMATIC,
Price: $58,225
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.