2022 GMC TERRAIN SLE

Our Price | $35,950 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2022 |
Make | GMC |
Model | TERRAIN |
Package | SLE |
Mileage | 4 |
Engine | 1.5L DOHC |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Summit White |
Interior | Jet Black |
VIN | 3GKALTEV0NL262309 |
Stock Number | B22304222 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2022 |
Make | GMC |
Model | TERRAIN |
Package | SLE |
Mileage | 4 |
Engine | 1.5L DOHC |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Summit White |
Interior | Jet Black |
VIN | 3GKALTEV0NL262309 |
Stock Number | B22304222 |
Features
Preferred Equipment Group 3SA | 3.47 Axle Ratio |
Wheels: 17 x 7 Silver Painted Aluminum | Wheels: 19 x 7.5 Gloss Black Painted Aluminum |
Premium Cloth Seat Trim | Driver Convenience Package |
Radio: GMC Infotainment Audio System w/7 Display | Floor Liner Package (LPO) |
Elevation Edition | License Plate Front Mounting Package |
Power Programmable Rear Liftgate | Front & Rear Black GMC Emblems (LPO) |
8-Way Power Driver Seat Adjuster | 4-Way Manual Front Passenger Seat |
4-Way Manual Driver`s Seat | Power Driver Lumbar Control |
Remote Start | Integrated Cargo Liner (LPO) |
Dual-Zone Automatic Climate Control | Driver & Front Passenger Heated Seats |
Wireless Apple CarPlay/Wireless Android Auto | Front & Rear All-Weather Floor Liners (LPO) |
SiriusXM Radio | 4.2 Multi-Color Driver Information Screen |
Bluetooth® For Phone | 2 USB Data Ports w/Auxiliary Input Jack |
6-Speaker Audio System Feature | Roof-Mounted Luggage Rack Side Rails |
Black GMC Center Caps w/Red GMC Lettering | Darkened Front Grille |
Black Mirror Caps | AM/FM radio: SiriusXM |
Auto High-beam Headlights | Trailer sway control |
Emergency communication system: OnStar Guidance | Apple CarPlay/Android Auto |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Lane Departure Warning System |
Compass |
Similar Vehicles
73,598 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $20,325
29,588 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $24,452
2 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $33,285
2 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $33,965
3 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $41,260
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.