2023 KIA SORENTO EX

Our Price | $41,840 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2023 |
Make | KIA |
Model | SORENTO |
Package | EX |
Mileage | 12 |
Engine | 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-ULEV70 |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Silky Silver |
Interior | Wk |
VIN | KNDRHDLG5P5170349 |
Stock Number | P23102537 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2023 |
Make | KIA |
Model | SORENTO |
Package | EX |
Mileage | 12 |
Engine | 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-ULEV70 |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Silky Silver |
Interior | Wk |
VIN | KNDRHDLG5P5170349 |
Stock Number | P23102537 |
Features
Axle Ratio: 3.510 | Wheels: 19 Machine-Finished Alloy |
Heated Front Bucket Seats | SynTex Artificial Leather Seat Trim |
Radio: AM/FM/HD Radio/SiriusXM Audio System | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Navigation System |
Power Liftgate | Spoiler |
Tachometer | 3rd row seats: split-bench |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Apple CarPlay & Android Auto |
Similar Vehicles
20,680 Miles, Sport Utility, I4, AUTOMATIC,
Price: $24,008
2 Miles, Sport Utility, 2.5L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 281hp, AUTOMATIC,
Price: $41,665
2 Miles, Sport Utility, 2.5L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 281hp, AUTOMATIC,
Price: $42,925
31,110 Miles, Sport Utility, I4, AUTOMATIC,
Price: $24,295
19 Miles, Sport Utility, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-ULEV70, AUTOMATIC,
Price: $44,040
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.