2019 CHEVROLET TRAVERSE Premier

Our Price | $42,750 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | CHEVROLET |
Model | TRAVERSE |
Package | Premier |
Mileage | 35,932 |
Engine | 3.6L V6 SIDI VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Mosaic Black Metallic |
Interior | Jet Black |
VIN | 1GNEVKKWXKJ111437 |
Stock Number | B195T5884 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | CHEVROLET |
Model | TRAVERSE |
Package | Premier |
Mileage | 35,932 |
Engine | 3.6L V6 SIDI VVT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Mosaic Black Metallic |
Interior | Jet Black |
VIN | 1GNEVKKWXKJ111437 |
Stock Number | B195T5884 |
Features
Preferred Equipment Group 1LZ | 3.49 Axle Ratio |
Wheels: 20 Argent Metallic Machine Faced Aluminum | 7-Passenger Seating (2-2-3 Seating Configuration) |
Perforated Leather-Appointed Seat Trim | Radio: Chevrolet Infotainment AM/FM Stereo w/Navigation |
Dual SkyScape 2-Panel Power Sunroof | Front License Plate Bracket Mounting Package |
Painted Body-Color Front/Rear Splash Guards (LPO) | SiriusXM Radio |
Bose Premium 10-Speaker Audio System Feature | Heavy-Duty Cooling System |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Navigation System |
Power Liftgate | Spoiler |
Tachometer | Voltmeter |
3rd row seats: split-bench | ABS brakes |
Alloy wheels | Auto-dimming door mirrors |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Heated rear seats | Heated steering wheel |
Illuminated entry | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Front beverage holders |
Auto-dimming Rear-View mirror | 10 Speakers |
Compass | AM/FM radio: SiriusXM |
Premium audio system: Chevrolet MyLink | Auto High-beam Headlights |
Apple CarPlay/Android Auto |
Similar Vehicles
4 Miles, Sport Utility, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $43,170
3 Miles, Sport Utility, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $38,560
3 Miles, Sport Utility, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $50,205
3 Miles, Sport Utility, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $49,710
2 Miles, Sport Utility, 3.6L V6 SIDI VVT, AUTOMATIC,
Price: $49,710
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.