2019 GMC TERRAIN SLE

Our Price | $26,051 |
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | GMC |
Model | TERRAIN |
Package | SLE |
Mileage | 34,124 |
Engine | 1.5L DOHC |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Summit White |
Interior | Jet Black |
VIN | 3GKALTEV3KL347897 |
Stock Number | B198U6452 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | GMC |
Model | TERRAIN |
Package | SLE |
Mileage | 34,124 |
Engine | 1.5L DOHC |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Summit White |
Interior | Jet Black |
VIN | 3GKALTEV3KL347897 |
Stock Number | B198U6452 |
Features
Preferred Equipment Group 3SA | 3.47 Axle Ratio |
Wheels: 17 x 7 Silver Painted Aluminum | Premium Cloth Seat Trim |
Radio: GMC Infotainment Audio System w/7 Display | Driver Convenience Package |
Driver Alert Package I | License Plate Front Mounting Package |
Power Programmable Rear Liftgate | 8-Way Power Driver Seat Adjuster |
4-Way Manual Front Passenger Seat | 4-Way Manual Driver`s Seat |
Power Driver Lumbar Control | Remote Start |
Dual-Zone Automatic Climate Control | Outside Heated Power-Adjustable Mirrors |
Safety Alert Seat | Driver & Front Passenger Heated Seats |
Rear Park Assist | Rear Cross-Traffic Alert |
Lane Change Alert w/Side Blind Zone Alert | Bluetooth® For Phone |
2 USB Data Ports w/Auxiliary Input Jack | 6-Speaker Audio System Feature |
Roof-Mounted Luggage Rack Black Side Rails | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Alloy wheels |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
High-Intensity Discharge Headlights | Compass |
Display: analog | Exterior Parking Camera Rear |
Apple CarPlay/Android Auto |
Similar Vehicles
37,905 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $26,053
14,067 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $26,116
98,476 Miles, Sport Utility, 2.0L Turbocharged, AUTOMATIC,
Price: $18,245
8 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $37,235
3 Miles, Sport Utility, 1.5L DOHC, AUTOMATIC,
Price: $33,470
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.