Please Note: You are viewing a sold vehicle. This vehicle is no longer available.
2020 HYUNDAI TUCSON Limited

Our Price | $23,816 |
Click Here to
Check for Savings
Check for Savings
Popular features include
Details
Body Style | Crossover |
Year | 2020 |
Make | HYUNDAI |
Model | TUCSON |
Package | Limited |
Mileage | 36,347 |
Engine | 2.4L I4 DGI DOHC 16V |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Dusk Blue |
Interior | Black |
VIN | KM8J3CAL4LU086105 |
Stock Number | H20663702 |
Location
Popular features include
Details
Body Style | Crossover |
Year | 2020 |
Make | HYUNDAI |
Model | TUCSON |
Package | Limited |
Mileage | 36,347 |
Engine | 2.4L I4 DGI DOHC 16V |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Dusk Blue |
Interior | Black |
VIN | KM8J3CAL4LU086105 |
Stock Number | H20663702 |
Features
Option Group 01 | 8 Speakers |
AM/FM radio: SiriusXM | Radio: Infinity Audio System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Apple CarPlay & Android Auto | Auto-dimming Rear-View mirror |
Carpeted Floor Mats | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Heated steering wheel |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
Leather Seat Trim | Power passenger seat |
Split folding rear seat | Cargo Cover |
Cargo Net | Passenger door bin |
18 x 7.0J Alloy Wheels | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
Axle Ratio: 3.195 | **All-Wheel Drive** |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.