Please Note: You are viewing a sold vehicle. This vehicle is no longer available.
2020 JEEP RENEGADE Latitude

Our Price | $22,990 |
Click Here to
Check for Savings
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2020 |
Make | JEEP |
Model | RENEGADE |
Package | Latitude |
Mileage | 27,044 |
Engine | 1.3L I4 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Slate Blue Pearlcoat |
Interior | Black |
VIN | ZACNJBB15LPL91680 |
Stock Number | G206W1460 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2020 |
Make | JEEP |
Model | RENEGADE |
Package | Latitude |
Mileage | 27,044 |
Engine | 1.3L I4 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Slate Blue Pearlcoat |
Interior | Black |
VIN | ZACNJBB15LPL91680 |
Stock Number | G206W1460 |
Features
Cold Weather Group | Quick Order Package 22B |
6 Speakers | AM/FM radio: SiriusXM |
Radio data system | Radio: Uconnect 4 w/7 Display |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Normal Duty Suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | ParkView Rear Back-Up Camera |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | Heated door mirrors |
Manufacturer`s Statement of Origin | Power door mirrors |
Roof rack: rails only | Spoiler |
All-Season Floor Mats | Apple CarPlay/Android Auto |
Compass | Connectivity (Bridge Solution) (DISC) |
Driver door bin | Driver vanity mirror |
Front reading lights | Global Telematics Box Module (TBM) (DISC) |
Heated Steering Wheel | Illuminated entry |
Leather Wrapped Steering Wheel | Outside temperature display |
Passenger vanity mirror | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
Front Bucket Seats | Front Center Armrest |
Heated Front Seats | Manual Adjust 4-Way Front Passenger Seat |
Premium Cloth Bucket Seats | Split folding rear seat |
Passenger door bin | 17 x 7.0 Aluminum Wheels |
Alloy wheels | Rain Sensitive Windshield Wipers |
Rear window wiper | Variably intermittent wipers |
Windshield Wiper De-Icer | 3.734 Final Drive Ratio |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.