Please Note: You are viewing a sold vehicle. This vehicle is no longer available.
2019 JEEP WRANGLER Unlimited Sport S

Our Price | $33,723 |
Click Here to
Check for Savings
Check for Savings
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | JEEP |
Model | WRANGLER |
Package | Unlimited Sport S |
Mileage | 42,821 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
VIN | 1C4HJXDG0KW617351 |
Stock Number | G196A3528 |
Location
Popular features include
Details
Body Style | Sport Utility |
Year | 2019 |
Make | JEEP |
Model | WRANGLER |
Package | Unlimited Sport S |
Mileage | 42,821 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
VIN | 1C4HJXDG0KW617351 |
Stock Number | G196A3528 |
Features
Quick Order Package 24S Sport S | 3.45 Rear Axle Ratio |
Wheels: 17 x 7.5 Black Steel Styled | Wheels: 17 x 7.5 Tech Silver Aluminum |
Cloth Low-Back Bucket Seats | Normal Duty Suspension |
Radio: Uconnect 3 w/5 Display | Radio: Uconnect 4 w/7 Display |
Black 3-Piece Hard Top | Cold Weather Group |
Convenience Group | Deep Tint Sunscreen Windows |
SiriusXM Satellite Radio | Technology Group |
MOPAR All-Weather Floor Mats | MOPAR Hardtop Headliner |
Freedom Panel Storage Bag | Rear Window Defroster |
Sun Visors w/Illuminated Vanity Mirrors | Power Heated Mirrors |
Remote Keyless Entry | Air Conditioning w/Auto Temperature Control |
Cluster 7.0 TFT Color Display | Rear Window Wiper/Washer |
GPS Antenna Input | Air Filtering |
Speed Sensitive Power Locks | Heated Front Seats |
Front 1-Touch Down Power Windows | Automatic Headlamps |
Security Alarm | Heated Steering Wheel |
Google Android Auto | USB Host Flip |
7.0 Touchscreen Display | Apple CarPlay |
Integrated Center Stack Radio | Leather Wrapped Steering Wheel |
No Soft Top | 1-Yr SiriusXM Radio Service |
For More Info | Call 800-643-2112 |
Universal Garage Door Opener | Non-Lock Fuel Cap w/o Discriminator |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
ParkView Rear Back-Up Camera | Tachometer |
ABS brakes | AM/FM radio |
Brake assist | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front fog lights |
Front reading lights | Integrated roll-over protection |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Passenger door bin |
Passenger vanity mirror | Power steering |
Radio data system | Rear anti-roll bar |
Rear reading lights | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
8 Speakers | Compass |
Front Center Armrest w/Storage |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.