2017 MAZDA CX-3 Grand Touring

Our Price | $19,515 |
Check for Savings
Popular features include
Details
Body Style | Crossover |
Year | 2017 |
Make | MAZDA |
Model | CX-3 |
Package | Grand Touring |
Mileage | 77,768 |
Engine | SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Dynamic Blue Mica |
Interior | Black/Parchment |
VIN | JM1DKFD74H0167849 |
Stock Number | A176N5504 |
Location
Popular features include
Details
Body Style | Crossover |
Year | 2017 |
Make | MAZDA |
Model | CX-3 |
Package | Grand Touring |
Mileage | 77,768 |
Engine | SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Dynamic Blue Mica |
Interior | Black/Parchment |
VIN | JM1DKFD74H0167849 |
Stock Number | A176N5504 |
Features
4.325 Axle Ratio | 18 x 7 Aluminum Alloy Wheels |
Heated Front Bucket Seats | Leather & Lux Suede Upholstery |
Radio: AM/FM/CD/HD Modular Audio System w/Bose | Grand Touring i-ACTIVSENSE Package |
Aha Internet Radio | BOSE 7-Speaker Premium Sound System |
E911 Automatic Emergency Notification | High Beam Control (HBC) |
Lane Departure Warning System (LDWS) | Mazda Radar Cruise Control (MRCC) |
Auto On/Off Headlights | Pandora Internet Radio |
Radio Broadcast Data System Program Information | Rain Sensing Wipers |
Smart Brake Support (SBS) | Smart City Brake Support (SCBS) |
SiriusXM Satellite Radio | SMS Text Msg Audio Delivery & Reply |
Stitcher Internet Radio | Infotainment System Voice Command |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Leather Shift Knob | Navigation System |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Front fog lights |
Front reading lights | Front wheel independent suspension |
Heated door mirrors | Heated front seats |
Illuminated entry | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power moonroof |
Power steering | Power windows |
Radio data system | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Heads-Up Display |
7 Speakers | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Blind spot sensor: warning |
Similar Vehicles
33,440 Miles, Crossover, SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V, AUTOMATIC,
Price: $20,641
35,971 Miles, Crossover, SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V, AUTOMATIC,
Price: $20,449
4,754 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $40,020
11,065 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $47,775
13 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $49,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.